Starbucks Coffee Menu [2025 Prices & Recipe]
Starbucks is one of the most popular coffee chains in the world, with a significant presence in the USA. Known for its iconic cups and customizable coffee drinks, Starbucks has revolutionized the way people experience coffee.
Whether you’re craving a classic espresso or an indulgent frappuccino, Starbucks Coffee has something for everyone. Let’s dive into its calories, nutrition values, allergens, recipes, and more.
Starbucks Coffee Menu With Prices
Attribute | Information |
---|---|
Restaurant Name | Starbucks Coffee |
Contact No | 1-800-782-7282 |
Cuisine | Coffee, Bakery |
Founded | 1971 |
Headquarters | Seattle, Washington, USA |
Locations | 15,000+ in the USA |
Menu Type | Coffee, Tea, Cold Drinks, Snacks |
Specialties | Cold Brew, Frappuccino, Pumpkin Spice Latte |
Starbucks Hot Coffee Menu
Menu Item | Price |
---|---|
Caffè Americano | $4.25 |
Caffè Misto | $4.65 |
Featured Starbucks® Dark Roast Coffee | $3.75 |
Featured Medium Roast – Pike Place® Roast | $3.75 |
Cappuccino | $5.75 |
Flat White | $6.25 |
Honey Almondmilk Flat White | $6.75 |
Caffè Latte | $5.75 |
Cinnamon Dolce Latte | $6.25 |
Starbucks® Blonde Vanilla Latte | $6.65 |
Caramel Brulée Latte | $6.65 |
Sugar Cookie Almondmilk Latte | $6.65 |
Pistachio Latte | $6.65 |
Espresso Macchiato | $3.95 |
Caramel Macchiato | $6.25 |
Caffè Mocha | $5.95 |
White Chocolate Mocha | $6.25 |
Peppermint Mocha | $6.65 |
Peppermint White Chocolate Mocha | $6.65 |
Starbucks Cold Coffee Menu
Menu Item | Price |
---|---|
Starbucks® Cold Brew Coffee with Milk | $4.95 |
Starbucks® Cold Brew Coffee | $4.95 |
Vanilla Sweet Cream Cold Brew | $5.25 |
Salted Caramel Cream Cold Brew | $5.75 |
Irish Cream Cold Brew | $5.75 |
Pistachio Cream Cold Brew | $5.75 |
Iced Caffè Americano | $4.65 |
Iced Coffee | $4.65 |
Iced Coffee with Milk | $4.65 |
Iced Shaken Espresso | $4.65 |
Iced Brown Sugar Oatmilk Shaken Espresso | $6.95 |
Iced Toasted Vanilla Oatmilk Shaken Espresso | $6.95 |
Iced Flat White | $6.45 |
Iced Honey Almondmilk Flat White | $6.95 |
Iced Caffè Latte | $5.75 |
Iced Cinnamon Dolce Latte | $6.45 |
Iced Starbucks® Blonde Vanilla Latte | $6.75 |
Iced Caramel Brulée Latte | $6.75 |
Iced Sugar Cookie Almondmilk Latte | $6.75 |
Starbucks Coffee Calories
The number of calories in Starbucks Coffee varies depending on the drink size, toppings, and type of milk used. A classic Caffè Americano, for example, has approximately 15 calories per serving, while a Venti Frappuccino can reach over 400 calories.
Sample Calorie Breakdown:
Starbucks Coffee Nutrition Values
Drink | Calories | Fat (g) | Carbs (g) | Protein (g) | Sugar (g) |
---|---|---|---|---|---|
Caffè Americano (Grande) | 15 | 0 | 3 | 0 | 0 |
Latte (Grande, Whole Milk) | 220 | 9 | 19 | 13 | 18 |
Caramel Frappuccino (Grande) | 420 | 17 | 66 | 5 | 66 |
Cold Brew with Sweet Cream | 110 | 5 | 14 | 1 | 11 |
Starbucks Coffee Allergen Values
Ingredient | Allergens |
---|---|
Whole Milk | Dairy |
Almond Milk | Tree Nuts (Almonds) |
Soy Milk | Soy |
Caramel Syrup | Dairy, Soy |
Starbucks Coffee Recipe: Step-by-Step Guide
Craving Starbucks Coffee at home? Here’s a simple recipe to create a classic Caffè Latte right in your kitchen.
Ingredients:
Steps:
Best Deals on Starbucks Coffee in the USA
Happy Hour
Every Thursday from 2 PM to 7 PM, get 50% off any handcrafted drink.
Starbucks Rewards
Earn stars with every purchase to redeem for free drinks, birthday treats, and more.
Seasonal Promotions
Enjoy special offers during holidays like 20% off Pumpkin Spice Latte during the fall season.
Starbucks Near Me
Alternatives to Starbucks Coffee in the USA
Dunkin’ Donuts
Known for its smooth, affordable coffee and a wide variety of donuts, Dunkin’ is a popular alternative.
Peet’s Coffee
For those who enjoy stronger, more traditional coffee flavors, Peet’s is a great choice with robust espresso offerings.
Blue Bottle Coffee
A high-end coffee shop is known for its artisanal approach, perfect for purists who love freshly brewed coffee with a twist.
Official Website
Conclusion
Starbucks Coffee continues to dominate the coffee market in the USA with its wide variety of customizable drinks, loyalty rewards, and innovative seasonal flavors. Whether you’re a fan of their classic espressos or their indulgent Frappuccinos, Starbucks has something for everyone.